Description
Unisex and Children’s sizes.
Please order responsibly, the sizes are clear and are not region specific because they are in inches and centimeters, so if you are from the UK, USA or Europe the sizes are the same! We have provided an exact size chart as supplied by the manufacturer.
UNISEX SIZING IN INCHES & Centimeters | ||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Across Chest | 18″ (45cm) | 20″ (50cm) | 22″(55cm) | 24″(60cm) | 26″(66cm) | 28″(71cm) | 30″(76cm) | 32″(81cm) |
Body Length | 28″(70cm) | 29″(73cm) | 30″(76cm) | 31″(78cm) | 32″(81cm) | 33″(84cm) | 34″(88cm) | 35″(91cm) |
CHILDREN’S SIZING IN INCHES & Centimeters | ||||||||
5-6 | 7-8 | 9-11 | 12-13 | 14-15 | ||||
Across Chest | 14″(35cm) | 15″(38cm) | 16″(40cm) | 17″(43cm) | 18″(45cm) | |||
Height | 116cm | 128cm | 140cm | 152cm | 164cm |
These are Direct To Garment printed t-shirts. We only use Gildan for the unisex as these are the most generous for adults and we use Fruit of the Loom for the children’s because of their durability.
Machine wash is fine at a cooler temp e.g. 30° but we advise not to use additives like Febreze or Vanish and never tumble dry
Please contact us for more information as you require and thank you for looking at our shop, we hope you find what it is you need.
Please be sure to read our returns process before opening any disputes, we are here to help so please contact us first if you have an issue.